Bidder Consortium | LWC SAR /m3 |
Marubeni Corporation, Acciona Agua S.A., Abdul Latif Jameel Commercial Development Company and Rawafid Alhadarah Holding Co | 1.9521 |
The International Company for Water and Power Projects (Acwa Power), Saudi Brothers Commercial Company and Al-Babtain Contracting | 1.9638 |
International Power S.A. Dubai Branch (ENGIE), Mitsubishi Corporation, Metito Utilities Limited and Saudi Services for Electro Mechanic Works Co | 1.9677 |
Veolia Middle East, The Power and Water Utility Company for Jubail and Yanbu (Marafiq) and Alamwal Alkhaleejiah Althaniya | 1.9688 |
FCC Aqualia S.A., Haji Abdullah Alireza & Co. Ltd and NESMA Holding Co. Ltd | 2.0199 |
Cobra Instalaciones y Servicios, S.A., Orascom Construction and Al-Blagha Holding For Investments Co |